In the electrifying world of LIV Golf, where the stakes are high and the competition fierce, every swing of the club has the potential to change a player’s fortune.
As the 2024 season unfolds, the race for the top spot in the money standings is heating up, with players vying for their share of the lucrative prize pool.
At the forefront of this battle is Torque GC captain Joaquin Niemann, whose early-season dominance has propelled him to the summit of the money list.
With two impressive victories in the bag and a string of consistent performances, Niemann shows no signs of relinquishing his lead, despite fierce competition breathing down his neck.
One such contender is Dean Burmester, hot on Niemann’s heels and hungry for success.
With a trail of impressive finishes behind him, including a commendable T7 at Sentosa Golf Club, Burmester is within striking distance of the top spot, poised to make his mark on the leaderboard.
But it’s not just the familiar faces making waves in the standings. Smash GC captain Brooks Koepka has staged a remarkable ascent, propelled by a recent triumph that saw him pocket a staggering $4 million.
Koepka’s ascent from 17th to third in the standings serves as a testament to the unpredictable nature of LIV Golf, where fortunes can change in the blink of an eye.
As the season unfolds, familiar names like Dustin Johnson, Abraham Ancer, and Jon Rahm jostle for position, each eager to etch their name in LIV Golf history.
With each tournament offering substantial prize money and invaluable ranking points, the stakes have never been higher for these elite athletes.
Taking a closer look at the current 2024 standings provides insight into the fierce competition gripping the tour:
LIV GOLF LEAGUE 2024 MONEY LIST
Position | Player | Prize Money |
---|---|---|
1st | Joaquin Niemann | $10,888,000.00 |
2nd | Dean Burmester | $7,258,013.85 |
3rd | Brooks Koepka | $6,080,500.00 |
4th | Dustin Johnson | $5,964,286.00 |
5th | Abraham Ancer | $5,867,250.00 |
6th | Sergio Garcia | $5,747,142.85 |
7th | Louis Oosthuizen | $5,653,000.00 |
8th | Jon Rahm | $5,095,321.00 |
9th | Brendan Steele | $4,991,750.00 |
10th | Cameron Smith | $4,896,417.00 |
11th | Talor Gooch | $4,438,536.00 |
12th | Paul Casey | $3,734,167.00 |
13th | Marc Leishman | $3,670,250.00 |
14th | Charl Schwartzel | $3,394,925.00 |
15th | Bryson DeChambeau | $3,166,667.00 |
16th | Matthew Wolff | $3,139,167.00 |
17th | Tyrrell Hatton | $3,121,928.85 |
18th | Peter Uihlein | $2,828,500.00 |
19th | Charles Howell III | $2,203,821.00 |
20th | Kevin Na | $2,173,692.85 |
21st | Carlos Ortiz | $2,166,859.85 |
22nd | Adrian Meronk | $2,140,917.00 |
23rd | Thomas Pieters | $1,923,250.00 |
24th | Graeme McDowell | $1,809,987.33 |
25th | Jason Kokrak | $1,792,250.00 |
26th | Richard Bland | $1,744,488.00 |
27th | Sebastian Munoz | $1,697,703.00 |
28th | Andy Ogletree | $1,608,000.00 |
29th | Anirban Lahiri | $1,584,300.00 |
30th | Patrick Reed | $1,566,300.00 |
31st | Matt Jones | $1,541,044.00 |
32nd | Cameron Tringale | $1,484,050.00 |
33rd | Caleb Surratt | $1,475,250.00 |
34th | Lucas Herbert | $1,326,000.00 |
35th | Henrik Stenson | $1,316,904.33 |
36th | Eugenio Chacarra | $1,308,250.00 |
37th | David Puig | $1,252,942.85 |
38th | Phil Mickelson | $1,235,500.00 |
39th | Martin Kaymer | $1,200,536.00 |
40th | Ian Poulter | $1,197,571.00 |
41st | Sam Horsfield | $1,194,500.00 |
42nd | Bubba Watson | $1,191,875.00 |
43rd | Mito Pereira | $1,176,258.33 |
44th | Kalle Samooja | $1,161,625.00 |
45th | Scott Vincent | $1,152,369.00 |
46th | Danny Lee | $1,148,000.00 |
47th | Harold Varner III | $1,143,000.00 |
48th | Branden Grace | $1,092,434.85 |
49th | Jinichiro Kozuma | $1,049,308.33 |
50th | Pat Perez | $960,500.00 |
51st | Kieran Vincent | $917,883.33 |
52nd | Lee Westwood | $795,717.00 |
53rd | Hudson Swafford | $534,000.00 |
54th | Laurie Canter | $527,500.00 |
55th | Anthony Kim | $260,000.00 |
56th | Wade Ormsby | $50,000.00 |
57th | Ben Campbell | $33,000.00 |
As the season progresses, the stage is set for a captivating spectacle where talent, grit, and ambition converge in a relentless pursuit of glory.
With each tournament offering a gateway to riches and renown, the journey towards crowning the next champion promises thrills, spills, and many unforgettable moments.